I.Thrust Ball Bearings carry only axial loads and cannot support radial loads. Suitable for low-speed axial positioning and load-bearing applications.
II. Classification and Code Description
1. Single-Direction Thrust Ball Bearing (Most Common)
Designation: Type 51000. Accepts axial load from one direction only. Consists of shaft washer, housing washer, steel balls and cage.
Dimension-series breakdown:
511: Extra-light series, compact overall size, low load capacity
512: Light series, mainstream general-purpose type
513: Medium series, relatively high load capacity
514: Heavy series, large load capacity
2. Double-Direction Thrust Ball Bearing
Designation: Type 52000. Capable of bearing bidirectional axial loads. Its structure includes an additional shaft washer, applied for bidirectional axial limiting.
Bore-code rules (consistent with general-purpose bearings) 00 = 10 mm; 01 = 12 mm; 02 = 15 mm; 03 = 17 mm
Code 04 and above: code value × 5
III. Common Suffix Codes
TN: Engineering-plastic cage, low operating noise
C3: Increased internal clearance for high-temperature and shock-load conditions
P6 / P5: Tolerance classes; default grade P0 is omitted from marking
Thrust ball bearings normally have no integrated sealing structures; suffixes such as RS or Z for dust shields are rarely used.
IV. Key Selection Guidelines
- Unidirectional axial load for conventional equipment → select Series 512
- Limited installation space with low load → select Series 511
- Large axial load → select Series 513 / 514
- Bidirectional axial positioning and limiting required → select doubledirection Series 52
Note: Radial loads must be strictly avoided. These bearings have low limiting speeds and are not suitable for high-speed service.
V. Operational & Assembly Reminders
- During mounting: Shaft washer is interferencefitted to shaft; housing washer uses loose fit inside housing bore to prevent jamming.
- Low limiting speed; not applicable for highspeed conditions.
- Strict axial centering is required during assembly. Eccentric loading and radial forces are forbidden.
| Model | d(mm) | D(mm) | T(mm) | Cr(kN) | Cor(kN) | Grease (r/min) | Oil (r/min) | W(kg) |
| 51100 | 10 | 24 | 9 | 10.0 | 14.0 | 6700 | 9500 | 0.019 |
| 51101 | 12 | 26 | 9 | 10.2 | 15.2 | 6300 | 9000 | 0.021 |
| 51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6000 | 8500 | 0.022 |
| 51103 | 17 | 30 | 9 | 10.8 | 18.5 | 5600 | 8000 | 0.024 |
| 51104 | 20 | 35 | 10 | 14.2 | 24.5 | 5300 | 7500 | 0.036 |
| 51105 | 25 | 42 | 11 | 17.2 | 33.8 | 4800 | 6700 | 0.055 |
| 51106 | 30 | 47 | 11 | 18.0 | 38.0 | 4300 | 6000 | 0.063 |
| 51107 | 35 | 52 | 12 | 21.2 | 48.5 | 4000 | 5300 | 0.084 |
| 51200 | 10 | 26 | 11 | 12.5 | 17.0 | 6000 | 8000 | 0.028 |
| 51201 | 12 | 28 | 11 | 13.2 | 19.0 | 5600 | 7500 | 0.031 |
| 51202 | 15 | 32 | 12 | 16.0 | 24.2 | 5300 | 7000 | 0.042 |
| 51203 | 17 | 35 | 12 | 16.8 | 27.5 | 4800 | 6300 | 0.048 |
| 51204 | 20 | 40 | 14 | 22.2 | 37.5 | 4500 | 6000 | 0.078 |
| 51205 | 25 | 47 | 15 | 27.8 | 50.5 | 4000 | 5300 | 0.110 |
| 51206 | 30 | 52 | 16 | 28.5 | 55.2 | 3600 | 4800 | 0.130 |
| 51207 | 35 | 62 | 18 | 37.3 | 73.2 | 3000 | 4000 | 0.195 |
| 51304 | 20 | 47 | 18 | 35.0 | 54.8 | 3600 | 4800 | 0.140 |
| 51305 | 25 | 52 | 18 | 35.5 | 61.5 | 3200 | 4300 | 0.160 |
| 51306 | 30 | 60 | 21 | 42.8 | 78.5 | 2800 | 3800 | 0.240 |
| 51307 | 35 | 68 | 24 | 55.5 | 102 | 2400 | 3400 | 0.360 |
| 52205 | 25 | 47 | 24 | 27.8 | 50.5 | 4000 | 5300 | 0.170 |
| 52206 | 30 | 52 | 25 | 28.5 | 55.2 | 3600 | 4800 | 0.200 |
| 52207 | 35 | 62 | 27 | 37.3 | 73.2 | 3000 | 4000 | 0.310 |





Reviews
There are no reviews yet.