I. Complete Part-Number Composition
Prefix code + basic designation + suffix code Format: 1 + dimension series + bore code + suffix code Examples: 1206, 1307K, 2208-2RS, 1210ATN
II. Basic Designation (Core)
1. Type Code
1 = Double-row self-aligning ball bearing (most commonly used)
2. Two-digit Dimension Series
Self-aligning ball bearings are mainly divided into light-series and medium-series. Prefix digits distinguish width and outer-diameter dimensions:
12: Narrow light series (general-purpose, widest-range application)
13: Narrow medium series (larger outer diameter, higher load capacity)
22: Wide light series (increased width, better load-carrying capacity than Series 12)
23: Wide medium series (largest overall size, heavy-duty type)
3. Bore Code (rules consistent with general-purpose bearings)
| Bore Code | Bore Diameter d (mm) |
| 00 | 10 |
| 01 | 12 |
| 02 | 15 |
| 03 | 17 |
| 04 and above | Code × 5 |
III. Common Suffix Codes and Meanings
1. K: Tapered bore (1:12 taper; mounting with adapter sleeve or withdrawal sleeve; widely used for transmission shafts, agricultural machinery). Examples: 1207K, 1309K
2. 2RS / RS: Double-sided / single-sided rubber seal (dust-proof, grease-retaining, maintenance-free). Example: 2206-2RS
3. TN / ATN: Nylon / engineering-plastic cage; low-noise, high-speed capability
4. C3: Increased radial clearance; suitable for high-temperature and shock-load operating conditions
5. P0 / P6 / P5: Tolerance classes (P0 is default and omitted from marking)
| Moodel | d(mm) | D(mm) | B(mm) | Cr(kN) | Cor(kN) | Grease (r/min) | Oil (r/min) | W(kg) |
| 1200 | 10 | 30 | 9 | 5.48 | 1.20 | 24000 | 28000 | 0.035 |
| 1201 | 12 | 32 | 10 | 5.78 | 1.48 | 22000 | 26000 | 0.042 |
| 1202 | 15 | 35 | 11 | 7.00 | 2.05 | 18000 | 22000 | 0.051 |
| 1203 | 17 | 40 | 12 | 8.42 | 2.42 | 16000 | 20000 | 0.072 |
| 1204 | 20 | 47 | 14 | 9.95 | 3.25 | 14000 | 17000 | 0.110 |
| 1205 | 25 | 52 | 15 | 12.0 | 4.10 | 12000 | 15000 | 0.140 |
| 1206 | 30 | 62 | 16 | 15.8 | 5.80 | 10000 | 12000 | 0.220 |
| 1207 | 35 | 72 | 17 | 18.8 | 7.28 | 8500 | 10000 | 0.320 |
| 1300 | 10 | 35 | 11 | 7.22 | 1.62 | 20000 | 24000 | 0.060 |
| 1301 | 12 | 37 | 12 | 9.42 | 2.12 | 18000 | 22000 | 0.068 |
| 1302 | 15 | 42 | 13 | 11.5 | 2.88 | 16000 | 19000 | 0.095 |
| 1303 | 17 | 47 | 14 | 13.8 | 3.48 | 14000 | 17000 | 0.130 |
| 1304 | 20 | 52 | 15 | 16.8 | 4.40 | 12000 | 15000 | 0.170 |
| 1305 | 25 | 62 | 17 | 23.5 | 6.48 | 10000 | 13000 | 0.260 |
| 1306 | 30 | 72 | 19 | 29.5 | 8.72 | 8500 | 11000 | 0.390 |
| 2200 | 10 | 30 | 14 | 7.12 | 1.58 | 24000 | 28000 | 0.050 |
| 2201 | 12 | 32 | 14 | 7.88 | 1.85 | 22000 | 26000 | 0.058 |
| 2202 | 15 | 35 | 14 | 8.80 | 2.20 | 18000 | 22000 | 0.068 |
| 2203 | 17 | 40 | 16 | 11.0 | 2.88 | 16000 | 20000 | 0.095 |
| 2204 | 20 | 47 | 18 | 14.2 | 3.92 | 14000 | 17000 | 0.150 |
| 2205 | 25 | 52 | 18 | 16.8 | 4.80 | 12000 | 15000 | 0.180 |
| 2206 | 30 | 62 | 20 | 21.5 | 6.72 | 10000 | 12000 | 0.270 |
| 2207 | 35 | 72 | 23 | 27.2 | 8.92 | 8500 | 10000 | 0.420 |
| 2304 | 20 | 52 | 21 | 19.2 | 4.88 | 11000 | 14000 | 0.220 |
| 2305 | 25 | 62 | 24 | 26.2 | 6.95 | 9500 | 12000 | 0.350 |
| 2306 | 30 | 72 | 27 | 32.8 | 9.55 | 8000 | 10000 | 0.500 |






Reviews
There are no reviews yet.